![]() |
|
Home
Natur
Sport
Verkehr
Organisationen
Hotels
. |
|
|
Empfehlungen: |
Detail-Landkarte |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Äthiopien: Bundesstaat | Provinz / Zone | Hauptstadt / Hauptort |
Fläche in km ² |
Einwohner 2008 Schätzung |
|
| Übersetzungen: Astedader = administration; kilil = state; semen = north; debub = south; misrak = east; mirab = west. | |||||
| Adis Abeba Āstedader | Addis Ababa | 530 | 3.146.999 | ||
| Zone 1 | 8 | 474.808 | |||
| Zone 2 | 90 | 644.946 | |||
| Zone 3 | 222 | 547.390 | |||
| Zone 4 | 53 | 696.501 | |||
| Zone 5 | 43 | 656.143 | |||
| Zone 6 | 114 | 127.211 | |||
| Affar Kilil | Aysaita | 96.848 | 1.448.997 | ||
| Zone 1 | 35.122 | 434.536 | |||
| Zone 2 | 29.543 | 282.954 | |||
| Zone 3 | 16.609 | 204.827 | |||
| Zone 4 | 10.617 | 163.222 | |||
| Zone 5 | 4.958 | 363.458 | |||
| Amara Kilil | Bahir Dar | 159.174 | 20.136.006 | ||
| Agew Awi Zone | Injibara | 6.364 | 1.043.541 | ||
| Bahir Dar Special Zone | Bahir Dar | 28 | 183.489 | ||
| Debub Gondar Zone | 14.338 | 2.551.248 | |||
| Debub Wello Zone | 16.956 | 3.100.679 | |||
| Mirab Gojam Zone | 13.972 | 2.562.597 | |||
| Misrak Gojam Zone | Markos | 14.104 | 2.469.866 | ||
| Oromia Zone | 4.435 | 672.855 | |||
| Semen Gondar Zone | 48.204 | 3.061.220 | |||
| Semen Shewa Zone | 16.070 | 2.274.404 | |||
| Semen Wello Zone | 16.401 | 1.821.687 | |||
| Wag Hemra Zone | 8.330 | 394.420 | |||
| Benishangul-Gumuz Kilil | Asosa | 49.289 | 656.000 | ||
| Asosa Zone | 14.166 | 296.649 | |||
| Kamashi Zone | 8.851 | 70.471 | |||
| Metekel Zone | 26.272 | 288.880 | |||
| Dire Dawa Āstedader | Dire Dawa | 1.213 | 428.000 | ||
| Gambela Kilil | Gambela | 25.802 | 258.999 | ||
| Zone | 4.697 | 71.297 | |||
| Zone | 13.143 | 50.231 | |||
| Zone | 6.023 | 92.414 | |||
| Zone | Godere | 1.939 | 45.057 | ||
| Harari Kilil | Harar/e | 311 | 209.000 | ||
| Oromia Kilil | Finfine | 353.007 | 28.066.993 | ||
| Arssi Zone | 23.724 | 3.313.117 | |||
| Bale Zone | 63.917 | 1.825.965 | |||
| Borena Zone | 95.740 | 2.132.981 | |||
| Illubabor Zone | 16.555 | 1.264.711 | |||
| Jimma Zone | 18.413 | 2.930.622 | |||
| Mirab Harerge Zone | 17.552 | 1.885.963 | |||
| Mirab Shewa Zone | 21.552 | 3.480.516 | |||
| Mirab Wellega Zone | 23.788 | 2.302.638 | |||
| Misrak Harerge Zone | 24.900 | 2.693.803 | |||
| Misrak Shewa Zone | 13.624 | 2.638.649 | |||
| Misrak Wellega Zone | 21.864 | 1.881.650 | |||
| Semen Shewa Zone | 11.376 | 1.716.378 | |||
| Somali Kilil | Jijiga | 327.068 | 4.559.997 | ||
| Afder Zone | 70.543 | 466.523 | |||
| Degehabur Zone | 41.672 | 409.093 | |||
| Fiq Zone | 12.823 | 305.426 | |||
| Gode Zone | 31.070 | 442.267 | |||
| Jigjiga Zone | 18.799 | 1.092.913 | |||
| Korahe Zone | 28.346 | 321.702 | |||
| Liben Zone | 40.232 | 623.786 | |||
| Shinile Zone | 32.969 | 476.402 | |||
| Warder Zone | 50.613 | 421.885 | |||
| Tigray Kilil | Mekele | 50.079 | 4.565.000 | ||
| Debubawi Zone | 9.311 | 1.312.090 | |||
| Mehakelegnaw Zone | 10.354 | 1.347.372 | |||
| Mirabawi Zone | 24.709 | 1.055.024 | |||
| Misrakawi Zone | 5.705 | 850.514 | |||
| YeDebub Biheroch Bihereseboch na Hizboch Kilil | Awassa | 112.343 | 15.745.002 | ||
| Amaro Special Wereda | 1.534 | 147.346 | |||
| Bench Maji Zone | 23.443 | 495.142 | |||
| Burji Special Wereda | 1.320 | 59.704 | |||
| Debub Omo Zone | 22.361 | 497.370 | |||
| Dirashe Special Wereda | 1.526 | 137.446 | |||
| Gedeo Zone | 1.329 | 869.519 | |||
| Gurage Zone | 7.992 | 2.347.860 | |||
| Hadiya Zone | 3.978 | 1.591.564 | |||
| Keficho Shekicho Zone | 12.739 | 1.103.636 | |||
| Kembata Alaba & Tembaro Zone | 2.434 | 1.104.389 | |||
| Konso Special Wereda | 2.276 | 236.465 | |||
| Semen Omo Zone | 23.911 | 3.952.889 | |||
| Sidama Zone | 6.833 | 3.104.958 | |||
| Yem Special Wereda | 666 | 96.714 | |||
| Quelle, Summen: | 1.127.127 | 79.221.000 | |||
| territoriale Gliederung / Verwaltungsstruktur von Äthiopien
nach Worldfactbook 2008: 9 ethnisch-basierte Bundesstaaten (kililoch, Einzahl - kilil) und 2 Selbstverwaltungen* Adis Abeba* (Addis Ababa), Afar, Amara (Amhara), Binshangul Gumuz, Dire Dawa*, Gambela Hizboch (Gambela Peoples), Hareri Hizb (Harari People), Oromiya (Oromia), Sumale (Somali), Tigray, Ye Debub Biheroch Bihereseboch na Hizboch (Southern Nations, Nationalities and Peoples) |
|||||
| Regionen von Äthiopien mit Kurzbeschreibung (Größe etc., kein
direkter Link auf die Region):
Addis Ababa administration Afar regional state Amhara Nationales regional state Benishangul Gumuz Nationales regional state Dire Dawa administration council Gambella Nationales regional state Harari Nationales regional state Oromia Nationales regional state Southern Nations, Nationalities und Peoples' regional states Somali Nationales regional state Tigray Nationales regional state |
|||||
hier könnte Ihr schönes Foto zu diesem Land stehen, Infos
| Letzte Bearbeitung: 1.8.2008, alle Links 2008 überpüft |
Weltweite Informationen / worldwide Information / les informations mondials:
Afrika /
Africa -
Amerika /
America -
Asien /
Asia -
Australien /
Australia -
Berlin /
Berlin /
Berlin -
Deutschland /
Germany /
Allemagne /
deguo -
England /
yingguo -
Europa /
Europe -
Frankreich /
France /
France /
faguo -
Italien -
Mallorca -
Marokko -
Österreich /
aodili -
Schweiz -
Spanien -
Tunesien -
Vereinigte Staaten /
meiguo -
die Welt /
the world
© 2002-2009 SeBaWorld, Sebastian Barzel, Berlin,
Mitglied der Gesellschaft für Erdkunde zu Berlin
Alle Angaben ohne Gewähr! Der Betreiber der Seite übernimmt keine Verantwortung für die verlinkten Seiten!
Bitte beachten Sie auch die interessanten Angebote unserer Werbepartner!